<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Berrys Valuers and Surveyors&#187; Articles</title>
	<atom:link href="http://www.berrybros.com/index.php/category/blogs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.berrybros.com</link>
	<description>Berrys Business, property and planning consultants, chartered surveyors, land agents, rural property consultants, farm consultants, pipelines and utilities, renewable energy.</description>
	<lastBuildDate>Tue, 07 Feb 2012 16:39:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Progress made with HS2</title>
		<link>http://www.berrybros.com/index.php/2012/02/progress-made-with-hs2/</link>
		<comments>http://www.berrybros.com/index.php/2012/02/progress-made-with-hs2/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 11:21:44 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[hs2 route]]></category>
		<category><![CDATA[hs2 surveyors]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=5029</guid>
		<description><![CDATA[Andrew Tompson and Marcus Blake on the latest HS2 progress]]></description>
			<content:encoded><![CDATA[<p><object id="boo_embed_655430" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F655430-berrys-broadcast-6-feb-2011-marcus-blake-gives-us-an-update-on-the-latest-developments-on-hs2.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=Berrys+Broadcast+6+Feb+2011.+Marcus+Blake+gives+us+an+update+on+the+latest+developments+on+HS2&amp;mp3Time=09.48am+06+Feb+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F655430-berrys-broadcast-6-feb-2011-marcus-blake-gives-us-an-update-on-the-latest-developments-on-hs2&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_655430" /><param name="src" value="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F655430-berrys-broadcast-6-feb-2011-marcus-blake-gives-us-an-update-on-the-latest-developments-on-hs2.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=Berrys+Broadcast+6+Feb+2011.+Marcus+Blake+gives+us+an+update+on+the+latest+developments+on+HS2&amp;mp3Time=09.48am+06+Feb+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F655430-berrys-broadcast-6-feb-2011-marcus-blake-gives-us-an-update-on-the-latest-developments-on-hs2&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_655430" /><embed id="boo_embed_655430" type="application/x-shockwave-flash" width="400" height="129" src="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F655430-berrys-broadcast-6-feb-2011-marcus-blake-gives-us-an-update-on-the-latest-developments-on-hs2.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=Berrys+Broadcast+6+Feb+2011.+Marcus+Blake+gives+us+an+update+on+the+latest+developments+on+HS2&amp;mp3Time=09.48am+06+Feb+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F655430-berrys-broadcast-6-feb-2011-marcus-blake-gives-us-an-update-on-the-latest-developments-on-hs2&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_655430" wmode="window" allowscriptaccess="always" bgcolor="#FFFFFF" salign="lt" scale="noscale" data="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf"></embed></object></p>
<p>Andrew Tompson and Marcus Blake on the latest HS2 progress</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2012/02/progress-made-with-hs2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berrys Vacancy</title>
		<link>http://www.berrybros.com/index.php/2012/02/berrys-vacancy/</link>
		<comments>http://www.berrybros.com/index.php/2012/02/berrys-vacancy/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 15:33:33 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=5022</guid>
		<description><![CDATA[Berrys’ utilities department has a vacancy for a graduate to work on our contract for a major utilities client.  Experience not essential but must have a willingness to learn.  Work will be a mix of office and site based throughout the North West. Nature of the work: Negotiating for agreement for entry onto private land [...]]]></description>
			<content:encoded><![CDATA[<p>Berrys’ utilities department has a vacancy for a graduate to work on our contract for a major utilities client.  Experience not essential but must have a willingness to learn.  Work will be a mix of office and site based throughout the North West.</p>
<p><strong>Nature of the work:</strong></p>
<p>Negotiating for agreement for entry onto private land for sewer and water pipe works.</p>
<p>Negotiating for the purchase of land.</p>
<p>Assessment of compensation due to landowners and occupiers.</p>
<p>Assistance with valuation work.</p>
<p>Assistance with preparation of legal and compensation reports.</p>
<p>There may well be opportunities for work on other aspects of property advice within the office, such a property management and planning and development.</p>
<p><strong>Key skills:</strong></p>
<p><strong> </strong></p>
<p>Must be IT literate.</p>
<p>Must be numerate and able to work with spreadsheets.<br />
Good communicator in all forms, but particularly in person.</p>
<p>Must have a driving licence and own car.</p>
<p><strong>Qualifications:</strong></p>
<p>The successful candidate will most likely be educate to degree standard and will have an interest in property.  No formal experience is required as in house training can be given.  Berrys is a firm of chartered surveyors and can give appropriate training to candidates if required.</p>
<p>Berrys will consider applicants on a full time and part time basis.</p>
<p>Please send your CV and covering letter to careers@berrybros.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2012/02/berrys-vacancy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS2: A timeline of events</title>
		<link>http://www.berrybros.com/index.php/2012/01/hs2-a-timeline-of-events/</link>
		<comments>http://www.berrybros.com/index.php/2012/01/hs2-a-timeline-of-events/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:00:03 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4888</guid>
		<description><![CDATA[Andrew Tompson and Marcus Blake talk through the timeline of events leading up to the HS2 announcement, and the events that are likely to unfold in the near future.]]></description>
			<content:encoded><![CDATA[<p><a title="Andrew Tompson" href="http://www.berrybros.com/index.php/2010/03/andrew-tompson-ba-hons-pgdipval-mrics/">Andrew Tompson</a> and <a title="Marcus Blake" href="http://www.berrybros.com/index.php/2011/10/marcus-blake-mrics-new-starter/">Marcus Blake</a> talk through the timeline of events leading up to the HS2 announcement, and the events that are likely to unfold in the near future.</p>
<p><object id="boo_embed_628782" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F628782-marcus-blake-and-andrew-tompson-discuss-the-timescale-for-hs2.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=Marcus+Blake+and+Andrew+Tompson+discuss+the+timescale+for+HS2&amp;mp3Time=02.58pm+18+Jan+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F628782-marcus-blake-and-andrew-tompson-discuss-the-timescale-for-hs2&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_628782" /><param name="src" value="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F628782-marcus-blake-and-andrew-tompson-discuss-the-timescale-for-hs2.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=Marcus+Blake+and+Andrew+Tompson+discuss+the+timescale+for+HS2&amp;mp3Time=02.58pm+18+Jan+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F628782-marcus-blake-and-andrew-tompson-discuss-the-timescale-for-hs2&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_628782" /><embed id="boo_embed_628782" type="application/x-shockwave-flash" width="400" height="129" src="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F628782-marcus-blake-and-andrew-tompson-discuss-the-timescale-for-hs2.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=Marcus+Blake+and+Andrew+Tompson+discuss+the+timescale+for+HS2&amp;mp3Time=02.58pm+18+Jan+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F628782-marcus-blake-and-andrew-tompson-discuss-the-timescale-for-hs2&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_628782" wmode="window" allowscriptaccess="always" bgcolor="#FFFFFF" salign="lt" scale="noscale" data="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2012/01/hs2-a-timeline-of-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HS2- The Devil is in the detail</title>
		<link>http://www.berrybros.com/index.php/2012/01/hs2-the-devil-is-in-the-detail/</link>
		<comments>http://www.berrybros.com/index.php/2012/01/hs2-the-devil-is-in-the-detail/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 08:47:47 +0000</pubDate>
		<dc:creator>Andrew Tompson</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[ANdrew Tompson]]></category>
		<category><![CDATA[Blight]]></category>
		<category><![CDATA[Brackley]]></category>
		<category><![CDATA[compensation]]></category>
		<category><![CDATA[HS2]]></category>
		<category><![CDATA[Marcus Blake]]></category>
		<category><![CDATA[Route]]></category>
		<category><![CDATA[South Northants]]></category>
		<category><![CDATA[Towcester]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4844</guid>
		<description><![CDATA[Following the announcement on Tuesday the Government released further information on the compensation schemes and on the route. In this podcast Marcus Blake and Andrew Tompson at Berrys Towcester office discuss the changes.]]></description>
			<content:encoded><![CDATA[<p>Following the announcement on Tuesday the Government released further information on the compensation schemes and on the route. In this podcast <a title="Marcus Blake" href="http://www.berrybros.com/index.php/2011/10/marcus-blake-mrics-new-starter/">Marcus Blake</a> and <a title="Andrew Tompson" href="http://www.berrybros.com/index.php/2010/03/andrew-tompson-ba-hons-pgdipval-mrics/">Andrew Tompson</a> at Berrys Towcester office discuss the changes.</p>
<p><object id="boo_embed_618252" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F618252-hs2-update-on-today-s-announcement.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=HS2+update+on+today%27s+announcement+&amp;mp3Time=04.40pm+10+Jan+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F618252-hs2-update-on-today-s-announcement&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_618252" /><param name="src" value="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F618252-hs2-update-on-today-s-announcement.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=HS2+update+on+today%27s+announcement+&amp;mp3Time=04.40pm+10+Jan+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F618252-hs2-update-on-today-s-announcement&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_618252" /><embed id="boo_embed_618252" type="application/x-shockwave-flash" width="400" height="129" src="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F618252-hs2-update-on-today-s-announcement.mp3%3Fkeyed%3Dtrue%26source%3Dembed&amp;mp3Title=HS2+update+on+today%27s+announcement+&amp;mp3Time=04.40pm+10+Jan+2012&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F618252-hs2-update-on-today-s-announcement&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_618252" wmode="window" allowscriptaccess="always" bgcolor="#FFFFFF" salign="lt" scale="noscale" data="http://abfiles.s3.amazonaws.com/swf/fullsize_player.swf"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2012/01/hs2-the-devil-is-in-the-detail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/618252-hs2-update-on-today-s-announcement.mp3?keyed=true&amp;amp" length="0" type="audio/mpeg3;" />
		</item>
		<item>
		<title>2012 Property Market Outlook</title>
		<link>http://www.berrybros.com/index.php/2012/01/2012-property-market-outlook/</link>
		<comments>http://www.berrybros.com/index.php/2012/01/2012-property-market-outlook/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 11:34:31 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[estate agency]]></category>
		<category><![CDATA[farm sales]]></category>
		<category><![CDATA[property sales]]></category>
		<category><![CDATA[Property Services]]></category>
		<category><![CDATA[rural property]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4816</guid>
		<description><![CDATA[Graham Bowcock discusses the property market for the upcoming year, and the implications the market is likely to have on property transactions.]]></description>
			<content:encoded><![CDATA[<p><a title="Graham Bowcock" href="http://www.berrybros.com/index.php/2011/05/graham-bowcock-mrics-mrac-2/" target="_blank">Graham Bowcock</a> discusses the property market for the upcoming year, and the implications the market is likely to have on property transactions.</p>
<p><span id="more-4816"></span></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=34613036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=34613036&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=0&amp;show_portrait=0&amp;color=00adef&amp;fullscreen=1&amp;autoplay=0&amp;loop=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2012/01/2012-property-market-outlook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposed Listed Building Changes</title>
		<link>http://www.berrybros.com/index.php/2011/12/proposed-listed-building-changes/</link>
		<comments>http://www.berrybros.com/index.php/2011/12/proposed-listed-building-changes/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 16:33:35 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4806</guid>
		<description><![CDATA[Major changes to the listed building regime have been highlighted as a priority in a progress report on the Government’s implementation of the Penfold Review of non-planning consents. One of the proposed changes involves a reduction of the number of unnecessary applications by legally defining a listed building’s special interest.  This will mean that only [...]]]></description>
			<content:encoded><![CDATA[<p>Major changes to the listed building regime have been highlighted as a priority in a progress report on the Government’s implementation of the Penfold Review of non-planning consents.</p>
<p>One of the proposed changes involves a reduction of the number of unnecessary applications by legally defining a listed building’s special interest.  This will mean that only the parts of a building that contribute to its special interest are protected. This aims to eliminate the requirement to apply for consent for works that affect other parts of the building.</p>
<p>Plans are also in place to enable developers to seek a Certificate of Immunity (COI) from listing or scheduling at any time, which would be valid for five years. This would alter the existing arrangements whereby COIs are only issued in relation to listing, and only after the developer has applied for planning permission.</p>
<p>Additionally the government has planned to allow owners of listed buildings and local authorities to enter into Statutory Management Agreements and enable works specified in such agreements to be undertaken without the need for additional applications.</p>
<p>To reduce the paperwork involved, the powers that be have planned to remove the requirement for Conservation Area Consent when demolishing unlisted buildings, and make this subject to planning permission instead.</p>
<p>The Government has indicated that it will discuss options for introducing a system of prior approval for certain types of works to listed buildings. Under the system, Listed Building Consent would be deemed as granted if the local planning authority does not respond to a developer’s notification within a specified time period.</p>
<p>Ministers have also announced consultation on options for allowing certification of applications for Listed Building Consent by accredited independent agents.</p>
<p>In order to give greater confidence to the owners of listed buildings and reduce the cost to local authorities of enforcement, the Government will consult on legally defining circumstances in which minimum compensation should be payable when listed buildings are subject to compulsory purchase.</p>
<p>Stephen Locke, of our Shrewsbury office commented on the proposed changes.</p>
<p>“Any measures which reduce the need for unnecessary paperwork are welcome.  The Government appear to be looking at various methods of making planning less bureaucratic, in an effort to stimulate the economy.”</p>
<p>“As part of the proposed changes the Government also plans to enable developers to seek a Certificate of Immunity (COI) from listing or scheduling at any time, valid for five years. This would change the existing arrangements whereby COIs are only issued in relation to listing and after the developer has applied for planning permission.”</p>
<p>“By removing this requirement, it is thought that this will reduce workloads of stretched council staff. Ministers have also announced consultation on options for allowing certification of applications for Listed Building Consent by accredited independent agents. ‘Accredited Agent’ as yet to be defined, however, it would be reasonable to assume that an individual should be a member of the RICS or RTPI as a minimum.”</p>
<p>To discuss this with an RICS or RTPI expert, contact your local Berrys office.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2011/12/proposed-listed-building-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Single Farm Payment Update</title>
		<link>http://www.berrybros.com/index.php/2011/12/single-farm-payment-update/</link>
		<comments>http://www.berrybros.com/index.php/2011/12/single-farm-payment-update/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 10:16:41 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4735</guid>
		<description><![CDATA[Berrys Single Farm Payment Update. SPS 2011 As expected over the last couple years the RPA have made substantial payments in early December and those whom the RPA does not believe will be paid in December should have received a letter, explaining what is causing the delay. Jim Paice Minister released a statement on the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Berrys Single Farm Payment Update.</strong></p>
<p><strong>SPS 2011</strong></p>
<p>As expected over the last couple years the RPA have made substantial payments in early December and those whom the RPA does not believe will be paid in December should have received a letter, explaining what is causing the delay.</p>
<p>Jim Paice Minister released a statement on the 5<sup>th</sup> December containing the following information:</p>
<p><em>I am pleased to confirm that as at the end of 1 December, the first day of the 2011 Single Payment Scheme (SPS) payment window, the Rural Payments Agency (RPA) had released payments totalling over £1.2 billion (71.6% of the estimated total fund) to some 84,600 English farmers (80.8% of the estimated total of eligible claimants).  Payments to farmers will continue to be made as soon as validation of their claims is complete, with the values adjusted to reflect any significant outstanding overpayments from previous years. There remains much to do, but this promising beginning places RPA in a good position to meet its first SPS 2011 performance indicator, namely to pay 78% of the total estimated fund value to a minimum of 86% of eligible claimants by the end of December 2011.</em></p>
<p><em> </em></p>
<p><em> </em>If you have not received your payment and haven’t received any advice, or you believe that your payment may be incorrect and would like some advice on the matter, please do not hesitate to contact your nearest Berrys office.</p>
<p><strong>SPS 2012</strong></p>
<p>At this moment it time we do not anticipate anything being significantly different to 2011 and the advice remains that if you have surplus entitlements or agricultural land upon which you are not currently activating entitlements then try to buy or sell entitlements.</p>
<p><strong>AN INDOOR JOB FOR THOSE LONG WINTER NIGHTS</strong> – make sure your soil protection reviews are up to date.  It could be the most expensive night in front of the fire you will ever have if it does not get done and the inspector turns up next year!<br />
<strong>2014 and beyond</strong></p>
<p>As you will have seen from the agricultural press, on the 12<sup>th</sup> October the CAP reform plans were outlined for the period 2014 – 2020. Berrys are monitoring the progress of this and will be releasing up to date information onto our website.</p>
<p>For more detailed information, assistance or advice do not hesitate to contact your nearest Berrys office.</p>
<p><a title="Andrew Sellick " href="http://www.berrybros.com/index.php/2010/09/andrew-sellick-mrics/" target="_blank">Andrew Sellick </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2011/12/single-farm-payment-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross Compliance Update</title>
		<link>http://www.berrybros.com/index.php/2011/12/cross-compliance-update/</link>
		<comments>http://www.berrybros.com/index.php/2011/12/cross-compliance-update/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 16:38:29 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4662</guid>
		<description><![CDATA[-          All farmers should be aware that the Soil Protection Review (SPR) for their farm should be completed by the 31st of December 2011. -          Recent farming practices have moved more and more to how farmers prepare their fields, over this winter period farmers who have in the SPR identified any water logging or drainage [...]]]></description>
			<content:encoded><![CDATA[<p>-          All farmers should be aware that the Soil Protection Review (SPR) for their farm should be completed by the 31<sup>st</sup> of December 2011.</p>
<p>-          Recent farming practices have moved more and more to how farmers prepare their fields, over this winter period farmers who have in the SPR identified any water logging or drainage issues should be dredging their ditches alleviating the problem and so comply with their  SPR.</p>
<p>-          On the 1<sup>st</sup> of January 2012 a New Good Agricultural and Environmental Conditions Code labelled GAEC 19 will be established, governing N applications near water courses and forcing farmers to think how they spread their fertiliser and create risk maps. This will apply to all not just Farmers under NVZ rules.</p>
<p>-          With the Closed period for Fertilisers underway now is a prime opportunity for farms to review their Fertiliser Spreaders. With the introduction of the new GEAC, the marked reduction in the Capital Allowances in March and spiralling Fertiliser costs inefficient Fertiliser spreaders could put the farm at risk and cost more than there worth.</p>
<p>-          Farmers should also be aware that under GEAC 8, all public rights of way should be maintained and kept clear. The minimum width for a footpath is 1m and 2m for a bridleway, this route must remain ‘visible’ throughout the year. Although if it does run along the boundary edge of a field make sure it does not interfere with GEAC 14 which takes precedence.</p>
<p><a title="George Stanley LinkedIn Page" href="http://uk.linkedin.com/pub/george-stanley/41/1b7/436"> George Stanley</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2011/12/cross-compliance-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on Major HS2 Changes</title>
		<link>http://www.berrybros.com/index.php/2011/12/update-on-major-hs2-changes/</link>
		<comments>http://www.berrybros.com/index.php/2011/12/update-on-major-hs2-changes/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 11:16:53 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4627</guid>
		<description><![CDATA[Read the text version By Marcus Blake]]></description>
			<content:encoded><![CDATA[<p><object id="boo_embed_574773" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="129" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="data" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="scale" value="noscale" /><param name="salign" value="lt" /><param name="bgColor" value="#FFFFFF" /><param name="allowScriptAccess" value="always" /><param name="wmode" value="window" /><param name="FlashVars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F574773-hs2-update-from-berrys-towcester.mp3%3Fsource%3Dembed&amp;mp3Title=HS2+update+from+Berrys%2C+Towcester&amp;mp3Time=09.37am+05+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F574773-hs2-update-from-berrys-towcester&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_574773" /><param name="src" value="http://boos.audioboo.fm/swf/fullsize_player.swf" /><param name="bgcolor" value="#FFFFFF" /><param name="flashvars" value="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F574773-hs2-update-from-berrys-towcester.mp3%3Fsource%3Dembed&amp;mp3Title=HS2+update+from+Berrys%2C+Towcester&amp;mp3Time=09.37am+05+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F574773-hs2-update-from-berrys-towcester&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_574773" /><embed id="boo_embed_574773" type="application/x-shockwave-flash" width="400" height="129" src="http://boos.audioboo.fm/swf/fullsize_player.swf" flashvars="mp3=http%3A%2F%2Faudioboo.fm%2Fboos%2F574773-hs2-update-from-berrys-towcester.mp3%3Fsource%3Dembed&amp;mp3Title=HS2+update+from+Berrys%2C+Towcester&amp;mp3Time=09.37am+05+Dec+2011&amp;mp3LinkURL=http%3A%2F%2Faudioboo.fm%2Fboos%2F574773-hs2-update-from-berrys-towcester&amp;mp3Author=AndrewTompson&amp;rootID=boo_embed_574773" wmode="window" allowscriptaccess="always" bgcolor="#FFFFFF" salign="lt" scale="noscale" data="http://boos.audioboo.fm/swf/fullsize_player.swf"></embed></object></p>
<p><a href="http://www.berrybros.com/wp-content/uploads/2011/12/NO-HIGH-SPEED-DECISION-FOR-HS2.pdf">Read the text version</a></p>
<p>By <a href="http://www.berrybros.com/index.php/2011/10/marcus-blake-mrics-new-starter/">Marcus Blake</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.berrybros.com/index.php/2011/12/update-on-major-hs2-changes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://audioboo.fm/boos/574773-hs2-update-from-berrys-towcester.mp3?source=embed" length="0" type="audio/mpeg3;" />
		</item>
		<item>
		<title>Equine Business Consultancy</title>
		<link>http://www.berrybros.com/index.php/2011/11/equine-business-consultancy/</link>
		<comments>http://www.berrybros.com/index.php/2011/11/equine-business-consultancy/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 15:50:02 +0000</pubDate>
		<dc:creator>Emily Barber</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.berrybros.com/?p=4564</guid>
